Search criteria | ||||
Empagliflozin cardiovascular and renal effectiveness and safety compared to dipeptidyl peptidase-4 inhibitors across 11 countries in Europe and Asia: Results from the EMPagliflozin compaRative effectIveness and SafEty (EMPRISE) study | ||||
Avraham Karasik (1), Stefanie Lanzinger (2,3), Elise Chia-Hui Tan (4), Daisuke Yabe (5,6,7 8), Dae Jung Kim (9), Wayne H-H Sheu (10), Cheli Melzer-Cohen (1), Reinhard W. Holl (2), Kyoung-Hwa Ha (9), Kamlesh Khunti (11), Francesco Zaccardi (11), Anuradhaa Subramanian (12), Krishnarajah Nirantharakumar (12,13,14), Thomas Nyström (15), Leo Niskanen (16), Majken Linnemann Jensen (17), Fabian Hoti (18), Riho Klement (19), Anouk Déruaz-Luyet (20), Moe H.Kyaw (21), Lisette Koeneman (22), Dorte Vistisen (23, 24) Bendix Carstensen (23), Sigrun Halvorsen (25), Gisle Langslet (26), Soulmaz Fazeli Farsani (20), Elisabetta Patorno (27), Júlio Núñez (28), EMPRISE Europe and Asia Study Group | ||||
"1 Maccabi Institute for Research and Innovation Center, Tel Aviv University, Tel Aviv, Israel 2 Institute for Epidemiology and Medical Biometry, ZIBMT, Ulm University, Ulm, Germany 3 German Centre for Diabetes Research (DZD), München-Neuherberg, Germany 4 Department of Health Service Administration, China Medical University, Taichung, Taiwan 5 Yutaka Seino Distinguished Center for Diabetes Research, Kansai Electric Power Medical Research Institute, Kyoto, Japan 6 Department of Diabetes, Metabolism and Endocrinology/Department of Rheumatology and Clinical Immunology, Gifu University Graduate School of Medicine, Gifu, Japan 7 Center for Healthcare Information Technology, Tokai National Higher Education and Research System, Nagoya, Japan 8 Preemptive Food Research Center, Gifu University Institute for Advanced Study, Gifu, Japan 9 Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, South Korea 10 Division of Endocrinology and Metabolism, Taipei Veterans General Hospital, Taipei, Taiwan 11 Leicester Real World Evidence Unit, Leicester Diabetes Centre, University of Leicester, Leicester, UK 12 Institute of Applied Health Research, University of Birmingham, Birmingham, UK 13 Midlands Health Data Research UK, Birmingham, UK 14 DEMAND Hub, University of Birmingham, Birmingham, UK 15 Department of Clinical Science and Education, Södersjukhuset, Karolinska Institutet, Sweden 16 Päijät-Häme Joint Authority for Health and Wellbeing, Päijät-Häme Central Hospital, Lahti Finland and University of Eastern Finland, Kuopio, Finland 17 IQVIA Solutions Denmark A/S, Copenhagen, Denmark 18 IQVIA, Espoo, Finland 19 IQVIA, Tartu, Estonia 20 Boehringer Ingelheim International GmbH, Ingelheim, Germany 21 Boehringer Ingelheim International GmbH, US 22 Lilly Deutschland GmbH, Bad Homburg, Germany 23 Steno Diabetes Center Copenhagen, Herlev, Denmark 24 Department of Public Health, University of Copenhagen, Copenhagen, Denmark 25 Department of Cardiology, Oslo University Hospital UllevÃ¥l, and University of Oslo, Oslo, Norway 26 Lipid Clinic, Department of Endocrinology, Morbid Obesity and Preventive Medicine, Oslo University Hospital, Oslo, Norway 27 Division of Pharmacoepidemiology and Pharmacoeconomics, Department of Medicine, Brigham and Women's Hospital, and Harvard Medical School, Boston, Massachusetts, USA 28 Department of Cardiology, Hospital ClÃnico Universitario de Valencia, INCLIVA, Universidad de Valencia, CIBER Cardiovascular, Valencia, Spain" | ||||
"Diabetes & Metabolism. 2023 Jan; 101418; ISSN 1262-3636 Virtual Conference: American Diabetes Association, 25-29 June 2021 and EASD 27 September -01 October" |
||||
, Article | ||||
, Denmark, Finland, Germany, Norway, Spain, Sweden, UK | ||||
Abstract: https://doi.org/10.1016/j.diabet.2022.101418 (https://www.sciencedirect.com/science/article/pii/S1262363622000994) | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Diabetes, Drug safety, Drug Utlization Study | 2023 | English | , Clinical setting: hospital, Clinical setting: Primary care | |
Empagliflozin is Associated with Lower Risk of Cardiovascular Events and All-Cause Mortality in Routine Care in East Asia: Results from the EMPRISE Study | ||||
Dae Jung Kim (1), Wayne H-H Sheu (2), Wook-Jin Chung (3), Daisuke Yabe (4-7), Kyoung Hwa Ha (1), Masaomi Nangaku (8), Elise Chia-Hui Tan (9), Koichi Node (10), Atsutaka Yasui (11), Weiyu Lei (12), Sunwoo Lee (13), Laura Saarelainen (14), Anouk Deruaz-Luyet (15), Moe H. Kyaw (16) and Yutaka Seino (4,17), EMPRISE East Asia Study Group | ||||
"1 Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, South Korea 2 Division of Endocrinology and Metabolism, Taipei Veterans General Hospital, Taipei, Taiwan 3 Department of Cardiovascular Medicine, Gachon University Gil Medical Center, Incheon, South Korea 4 Kansai Electric Power Medical Research Institute, Kobe, Japan 5 Department of Diabetes, Metabolism and Endocrinology/Department of Rheumatology and Clinical Immunology, Gifu University Graduate School of Medicine, Gifu, Japan 6 Center for Healthcare Information Technology, Tokai National Higher Education and Research System, Nagoya, Japan 7 Division of Metabolism and Molecular Medicine, Kobe University Graduate School of Medicine, Kobe, Japan 8 Division of Nephrology and Endocrinology, The University of Tokyo, Tokyo, Japan 9 National Research Institute of Chinese Medicine, Ministry of Health and Welfare, Taipei, Taiwan, and Institute of Hospital and Healthcare Administration, National Yang-Ming University, Taipei, Taiwan 10 Department of Cardiovascular Medicine, Saga University, Saga, Japan 11 Nippon Boehringer Ingelheim Co. Ltd., Tokyo, Japan 12 Boehringer Ingelheim Taiwan Ltd., Taipei, Taiwan 13 Boehringer Ingelheim Korea Ltd, Seoul, Korea 14 IQVIA, Espoo, Finland 15 Boehringer Ingelheim International GmbH, Ingelheim, Germany 16 Boehringer Ingelheim Pharmaceuticals, Inc., Ridgefield, CT, USA 17 Kansai Electric Power Hospital, Osaka, Japan " | ||||
"JDI journal Virtual Conference: ACC, May 2021" |
||||
, Article | ||||
, Japan, Korea, Taiwan | ||||
Abstract: https://doi.org/10.1111/jdi.13959 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Diabetes, Drug safety, Drug Utlization Study | 2023 | English | , Clinical setting: hospital, Clinical setting: Primary care, Retrospective cohort analysis | |
Hypercholesterolaemia control in Spain: The same situation with different regional realities | ||||
Juan Pedro-Botet, Núria Plana, José MarÃa Mostaza, Juan José Gómez-Doblas, MarÃa Rosa Fernández Olmo, Carlos Escobar Cervantes, José Luis DÃaz-DÃaz, Raquel Campuzano Ruiz, Pedro Valdivielso, Juan CosÃn-Sales | ||||
Unidad de LÃpidos y Riesgo Vascular, Hospital del Mar, Universitat Autònoma de Barcelona, Barcelona, España | ||||
Clinica e investigacion en arteriosclerosis: publicacion oficial de la Sociedad Espanola de Arteriosclerosis, S0214-9168(23)00027-X. 27 Apr. 2023, doi:10.1016/j.arteri.2023.04.001 |
||||
, Abstract | ||||
, Spain | ||||
Abstract: https://doi.org/10.1016/j.arteri.2023.04.001 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2023 | Spanish | , Clinical setting: Primary care, Public Health, Quality of life, Survey research | |
Real-world clinical practice of pulmonary arterial hypertension in Japan: Insights from a large administrative database | ||||
Junichi Omura 1, Kazuki Kitahara 1, Masashi Takano 1, Koki Idehara 2, Seok-Won Kim 2 (rwesheorj 2) | ||||
1) Medical Affairs Janssen Pharmaceutical K. K. Tokyo Japan 2) RWES/HEOR IQVIA Solutions Japan K. K. Tokyo Japan | ||||
Pulmonary Circulation |
||||
, Article | ||||
, Japan | ||||
Abstract: https://onlinelibrary.wiley.com/doi/10.1002/pul2.12275 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2023 | English | , Database Study, Retrospective cohort analysis | |
Patient and therapeutic profiles of pulmonary hypertension in chronic lung diseases in Japan: a cohort study using a claims database | ||||
Kazuki Kitahara 1, Junichi Omura 2, Shingo Wada 3, Seok-Won Kim 3 (rwesheorj 3) | ||||
1) Medical Affairs, Janssen Pharmaceutical K.K., 3-5-2 Nishikanda, Chiyoda-ku, Tokyo, 101-0065, Japan. kkitahar@its.jnj.com 2) Medical Affairs, Janssen Pharmaceutical K.K., 3-5-2 Nishikanda, Chiyoda-ku, Tokyo, 101-0065, Japan 3) Real World Evidence Solutions, IQVIA Solutions Japan K.K., 4-10-18 Takanawa, Minato-ku, Tokyo, 108-0074, Japan | ||||
Pulmonary Therapy |
||||
, Article, Online article | ||||
, Japan | ||||
Abstract: https://link.springer.com/article/10.1007/s41030-023-00243-x | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Respiratory disease | 2023 | English | , Database Study, Retrospective cohort analysis | |
Empagliflozin cost-effectiveness analysis in Japanese heart failure with mildly reduced and preserved ejection fraction | ||||
Hiroyuki Tsutsui 1 2, Hiroyuki Sakamaki 3, Shin-Ichi Momomura 4, Yasushi Sakata 5, Yutaro Kotobuki 6, Stephan Linden 7, Koki Idehara 8, Daisuke Nitta 6 (rwesheorj 8) | ||||
1) School of Medicine and Graduate School, International University of Health and Welfare, Tokyo, Japan 2) Department of Cardiovascular Medicine, Faculty of Medical Sciences, Kyushu University, Fukuoka, Japan 3) Kanagawa University of Human Services, School of Health Innovation, Kawasaki, Japan 4) Saitama Citizens Medical Centre, Saitama, Japan 5) Department of Cardiovascular Medicine, Osaka University Graduate School of Medicine, Osaka, Japan 6) Medicine Division, Nippon Boehringer Ingelheim Co., Ltd., Shinagawa, Tokyo, Japan 7) Boehringer Ingelheim International GmbH, Ingelheim am Rhein, Germany 8) Real World Evidence Solutions & HEOR, IQVIA Solutions Japan K.K., Tokyo, Japan | ||||
ESC Heart Failure |
||||
, Article, Online article | ||||
, Japan | ||||
Abstract: https://onlinelibrary.wiley.com/doi/10.1002/ehf2.14565 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2023 | English | , Cost analysis | |
Cost-effectiveness of vonoprazan compared with proton pump Inhibitors in patients taking low-dose aspirin for secondary prevention of cardiovascular events in Japan | ||||
Masanobu Ishii 1, Takashi Kawai 2, Kenichi Tsujita 3*, Ataru Igarashi 4, Manabu Suzuki 5, Hisato Deguchi 5, Jovelle Fernandez 5 (rwesheorj A) | ||||
1) Department of Cardiovascular Medicine, Graduate School of Medical Sciences, Kumamoto University, Japan 2) Department of Gastroenterological Endoscopy, Tokyo Medical University, Japan 3) Department of Cardiovascular Medicine, Graduate School of Medical Sciences, Kumamoto University, Japan 4) Department of Health Economics and Outcomes Research, Graduate School of Pharmaceutical Sciences, The University of Tokyo, Japan 5) Japan Medical Office, Takeda Pharmaceutical Company Limited, Japan | ||||
Circulation Journal |
||||
, Article | ||||
, Japan | ||||
Abstract: https://www.jstage.jst.go.jp/article/circj/advpub/0/advpub_CJ-22-0127/_html/-char/en | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2022 | English | , Cost effectiveness | |
Healthcare resource utilization and quality of life in patients with sarcoidosis-associated pulmonary hypertension | ||||
Allan Lawrie1,2|Neil Hamilton3|Steven Wood2,4|Fernando Exposto5|Ruvimbo Muzwidzwa5|Louise Raiteri5|Amélie Beaudet6|Audrey Muller6|Rafael Sauter6|Nadia Pillai6|David G. Kiel | ||||
1National Heart and Lung Institute,Imperial College London, London, UK2Insigneo Institute for Inâ€Silico Medicine,University of Sheffield, Sheffield, UK3Sheffield Pulmonary Vascular DiseaseUnit, Sheffield Teaching Hospitals NHSFoundation Trust, Royal HallamshireHospital, Sheffield, UK4Scientific Computing, Sheffield TeachingHospitals NHS Foundation Trust, RoyalHallamshire Hospital, Sheffield, UK5IQVIA, London, UK6Actelion Pharmaceuticals Ltd.,Allschwil, Switzerland7Department of Infection, Immunity andCardiovascular Disease, University ofSheffield, Sheffield, UK | ||||
Pulmonary Circulation. 2022;12:e12136.wileyonlinelibrary.com/journal/pul2|1of10https://doi.org/10.1002/pul2.12136 |
||||
, Article | ||||
, Switzerland, UK | ||||
Abstract: https://onlinelibrary.wiley.com/doi/full/10.1002/pul2.12136 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Respiratory disease | 2022 | English | , Observational study, Retrospective cohort analysis | |
Thrombotic and cardiovascular events and treatment patterns among patients hospitalized with COVID-19 in Japan: an analysis of a nationwide medical claims database | ||||
Naoki Terasaka 1*, Yukako Matsuo 2, Hirohide Kataoka 2, Yasuhiko Miyata 2, Yoshio Anazawa 2 (rwesheorj A) | ||||
1) Medical Department, Bristol Myers Squibb K.K., Tokyo, Japan 2) Medical Department, Bristol Myers Squibb K.K., Tokyo, Japan | ||||
Cardiology and Therapy |
||||
, Article | ||||
, Japan | ||||
Abstract: https://link.springer.com/article/10.1007/s40119-022-00263-9 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, COVID-19 | 2022 | English | , Database Study | |
Healthcare resource utilization and quality of life in patients with sarcoidosis-associated pulmonary hypertension | ||||
Allan Lawrie 1 2, Neil Hamilton 3, Steven Wood 2 4, Fernando Exposto 5, Ruvimbo Muzwidzwa 5, Louise Raiteri 5, Amélie Beaudet 6, Audrey Muller 6, Rafael Sauter 6, Nadia Pillai 6, David G Kiely | ||||
National Heart and Lung Institute, Imperial College London London UK. 2Insigneo Institute for In-Silico Medicine University of Sheffield Sheffield UK. 3Sheffield Pulmonary Vascular Disease Unit Sheffield Teaching Hospitals NHS Foundation Trust, Royal Hallamshire Hospital Sheffield UK. 4Scientific Computing, Sheffield Teaching Hospitals NHS Foundation Trust Royal Hallamshire Hospital Sheffield UK. 5IQVIA London UK. 6Actelion Pharmaceuticals Ltd. Allschwil Switzerland. 7Department of Infection, Immunity and Cardiovascular Disease University of Sheffield Sheffield UK. | ||||
Pulm Circ. 2022 Oct; 12(4): e12136. Published online 2022 Sep 30. doi: 10.1002/pul2.12136 |
||||
, Article | ||||
, England | ||||
Abstract: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9525996/ | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2022 | English | , Observational study, Retrospective cohort analysis | |
Assessment of potential transthyretin amyloid cardiomyopathy cases in the Brazilian public health system using a machine learning model | ||||
Isabella Zuppo Laper (1), Cecilia Camacho-Hubner (2), Rafaela Vansan Ferreira (1), Claudenice Leite Bertoli de Souza (2), Marcus VinÃcius Simões (3), Fabio Fernandes (4), Edileide de Barros Correia (5), Ariane de Jesus Lopes de Abreu (1), Guilherme Silva Julian (2) | ||||
1: IQVIA Brazil; 2: Pfizer Brazil; 3: USP School of Medicine in Ribeirão Preto; 4: HC-FMU-SP; 5: Instituto Dante Pazzanese de Cardiologia | ||||
PLoS One. 2024; 19(2): e0278738. |
||||
, Article | ||||
, Brazil | ||||
Abstract: https://ncbi.nlm.nih.gov/pmc/articles/PMC10868784/ | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2022 | English | ||
Patient and caregiver productivity loss and indirect costs associated with cardiovascular events in Portugal | ||||
Nuno Marques 1, Laetitia Gerlier 2, Mafalda Ramos 3, Helder Pereira 4, Sérgia Rocha 5, Ana Catarina Fonseca 6, Ana André 7, Ricardo Melo 8, Eduard Sidelnikov 9 | ||||
1Department of Cardiology, Centro Hospitalar e Universitário do Algarve, Faro, Portugal. 2IQVIA, Zaventem, Belgium. 3IQVIA, Zaventem, Belgium. Electronic address: mafalda.ramos@iqvia.com. 4Department of Cardiology, Hospital Garcia de Orta, Almada, Portugal. 5Department of Cardiology, Hospital de Braga, Braga, Portugal. 6Department of Neurology, Hospital de Santa Maria, Universidade de Lisboa, Lisboa, Portugal. 7Department of Neurology, Centro Hospitalar e Universitário do Algarve, Faro, Portugal. 8Amgen SA, Portugal. 9Amgen (Europe) GmbH, Rotkreuz, Switzerland. | ||||
PMID: 33581948 DOI: 10.1016/j.repc.2020.05.019 IQVIA HEOR Zaventem Brussels Revista Portuguesa de Cardiologia Volume 40, Issue 2, February 2021, Pages 109-115. |
||||
, Article | ||||
, Portugal | ||||
Abstract: https://pubmed.ncbi.nlm.nih.gov/33581948/ | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Health economics | 2021 | English | , Burden of illness, Clinical setting: Primary care, Prospective study | |
Characterisation of Pulmonary Arterial Hypertension (PAH) Patients Initiating a New PAH Specific Therapy in the Context of Age: Insights from EXPOSURE | ||||
P. Escribano (1), S. Gaine (2), P. Biedermann (3), A. Muller (3), M. Valge (4), T. Lange (5), S. Söderberg (6) | ||||
1 Pulmonary Hypertension Unit, Cardiology Department, CIBERCV, Hospital 12 de Octubre, Madrid, Spain 2 National Pulmonary Hypertension Unit, Mater Misericordiae University Hospital, Dublin, Ireland 3 Actelion Pharmaceuticals Ltd, Allschwil, Switzerland 4 StatFinn Estonia OÜ, Tartu, Estonia (now IQVIA) 5 University Medical Center Regensburg, Regensburg, Germany 6 Department of Public Health and Clinical Medicine, Cardiology and Heart Centre, Umeå University, Umeå, Sweden | ||||
JO - The Journal of Heart and Lung Transplantation VL - 40 IS - 4, Supplement SP - S109 PY - 2021 DA - 2021/04/01/ SN - 1053-2498 |
||||
, Abstract | ||||
, Canada, Europe | ||||
Abstract: https://www.jhltonline.org/article/S1053-2498(21)00365-X/fulltext#articleInformation | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2021 | English | , Epidemiological study, Observational study | |
Effectiveness and safety of empagliflozin in routine care in Europe and East Asia: results from the empagliflozin comparative effectiveness and safety (EMPRISE) study | ||||
A. Karasik1 , S. Lanzinger2 , E. Chia-Hui Tan3 , D. Yabe4 , D. Jung Kim5 , W. H-H Sheu6 , C. MelzerCohen1 , R.W. Holl2 , K. Ha5 , T. Nyström7 , L. Niskanen8 , M. Linnemann Jensen9 , M.H. Kyaw10, J. Núñez11, EMPRISE EU and East Asia Study Group; | ||||
Maccabi Research & Innovation Center, Tel Aviv University, Tel Aviv, Israel, 2 Inst. for Epidemiology & Medical Biometry, Uni. of Ulm, Ulm, Germany, 3National Research Inst. of Chinese Medicine, Taipei, Taiwan, 4Dept. of Diabetes and Endocrinology, Gifu University Graduate School of Medicine, Gifu, Japan, 5Dept. of Endocrinology & Metabolism, Ajou Uni. School of Medicine, Suwon, Republic of Korea, 6Taipei Veterans General Hospital, Taipei, Taiwan, 7Dept. of Clinical Science & Education, Södersjukhuset, Karolinska Institutet, Solna, Sweden, 8Department of Medicine, Päijät-Häme Central Hospital, Lahti, Finland, 9 IQVIA, Copenhagen, Denmark, 10Boehringer Ingelheim Pharmaceutical Inc., Ridgefield, USA, 11Dept. of Cardiology, Hospital ClÃnico Universitario de Valencia, Valencia, Spain | ||||
https://doi.org/10.2337/DB21-127-LB Virtual EASD 2021, 57 Annual Meeting, 27 September - 10 October 2021 |
||||
, Abstract | ||||
, Finland, Germany, Israel, Japan, South Korea, Spain, Sweden, Taiwan | ||||
Abstract: https://easddistribute.m-anage.com/from.storage?image=gOIMdpw6-DbPpKIQZ5HFcJGqJ2quHgbqFewkkUQkLblXdwzJ9kfmAYikI6R6NFu_GLAQJwEZKsC1PXU8ndyryA2 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Diabetes | 2021 | English | , Database Study, Methodology, Population Based Study | |
Cardiovascular Effectiveness of Empagliflozin Compared to DPP-4i in Routine Care in East Asia: Results from the EMPRISE study | ||||
Dae Jung Kim, Wayne H.-H. Sheu, Wook-Jin Chung, Daisuke Yabe, Kyoung Hwa Ha, Elise Chia-Hui Tan, Yusuke Taneda, Vanessa Lei, Laura Saarelainen, Anouk Deruaz-Luyet, Moe H. Kyaw, Yutaka Seino, EMPRISE East Asia Study Group, Boehringer Ingelheim International GmbH, Ingelheim, Germany, StatFinn - EPID Research an IQVIA Company, Espoo, Finland | ||||
1 Ajou University, Suwon, South Korea; 2 Taichung Veterans General Hospital, Taichung, Taiwan; 3 Gachon University Gil Medical Center, Incheon, South Korea; 4 Kansai Electric Power Medical Research Institute, Kobe, Japan; 5 Gifu University Graduate School of Medicine, Gifu, Japan; 6 National Research Institute of Chinese Medicine, Taipei, Taiwan; 7 Nippon Boehringer Ingelheim Co. Ltd., Tokyo, Japan; 8 Boehringer Ingelheim Taiwan Ltd., Taipei, Taiwan; 9 IQVIA, Espoo, Finland; 10 Boehringer Ingelheim International GmbH, Ingelheim, Germany; 11 Boehringer Ingelheim Pharmaceuticals, Inc., Ridgefield, CT, USA; 12 Kansai Electric Power Hospital, Osaka, Japan | ||||
J Am Coll Cardiol. 2021 May, 77 (18_Supplement_1) 542. https://doi.org/10.1016/S0735-1097(21)01901-X |
||||
, Abstract, Presentation | ||||
, Japan, South Korea, Taiwan | ||||
Abstract: https://www.jacc.org/doi/epdf/10.1016/S0735-1097%2821%2901901-X | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Diabetes | 2021 | English | , Database Study, Methodology, Observational study | |
Empagliflozin use versus dipeptidyl peptidase 4 inhibitors reduces risk ofcardiovascular and renal disease among type 2 diabetes patients in routinecare in europe and israel: EMPRISE study results | ||||
T Nystroem1;AKarasik2; J Nunez3; S Lanzinger4; C Melzer-Cohen2; R W Holl4;P Casajust5; E Toresson Grip6; M Carrasco7; J Foersch8; K Karlsdotter9;M Tuovinen10; R Klement11;MHKyaw12; L Niskanen | ||||
Karolinska Institutet,Department of Clinical Science and Education, Södersjukhuset, Solna, Sweden;2Tel Aviv University, Maccabi Research and Innovation Center, Tel Aviv, Israel;3University of Valencia, Department of Cardiology, Hospital ClÃnico Universitariode Valencia, INCLIVA, CIBER Cardiovascular, Valencia, Spain;4University of Ulm,Institute of Epidemiology and Medical Biometry, ZIBMT, Ulm, Germany;5Trial FormSupport, Real-World Evidence, Barcelona, Spain;6Swedish Institute for HealthEconomics Quantify Research, Stockholm, Sweden;7Boehringer Ingelheim EspañaS.A., Barcelona, Spain;8Boehringer Ingelheim Pharma GmbH & Co. Kg, HP CountryMedical Affairs, Ingelheim Am Rhein, Germany;9Boehringer Ingelheim AB, Stock-holm, Sweden;10Boehringer Ingelheim KY, Secondment Boehringer Ingelheim UKHEOR Team, Helsinki, Finland;11IQVIA, Global Database Studies, Tartu, Estonia;12Boehringer Ingelheim Pharmaceutical Inc., Connecticut, United States of America;13University of Eastern Finland, Kuopio, Finland; | ||||
European Journal of Heart Failure (2021)23(Suppl. S2) 2–322doi:10.1002/ejhf.2297 |
||||
, Abstract, Article | ||||
, Finland, Germany, Israel, Spain, Sweden | ||||
Abstract: https://onlinelibrary.wiley.com/doi/epdf/10.1002/ejhf.2297 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Diabetes | 2021 | English | , Database Study, Meta analysis, Methodology, Population Based Study | |
Burden of pulmonary arterial hypertension in England: retrospective HES database analysis | ||||
Fernando Exposto 1, Ruben Hermans 2, Åsa Nordgren 2, Luke Taylor 2, Sanam Sikander Rehman 2, Robert Ogley 2, Evan Davies 3, Amina Yesufu-Udechuku 4, Amélie Beaudet | ||||
IQVIA, 210 Pentonville Road, London, N1 9JY, UK. 2IQVIA, London, UK. 3Actelion Pharmaceuticals Ltd, Allschwil, Basel-Landschaft, Switzerland. 4Actelion Pharmaceuticals UK Ltd, High Wycombe, UK. | ||||
Ther Adv Respir Dis. 2021 Jan-Dec; 15: 1753466621995040. Published online 2021 Feb 23. doi: 10.1177/1753466621995040 |
||||
, Article | ||||
, Switzerland, UK | ||||
Abstract: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7905485/ | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Respiratory disease | 2021 | English | , Burden of illness | |
Use of Low Density Lipoprotein-Lowering Therapies Before and After PCSK9 Inhibitors (PCSK9i) Initiation | ||||
Rymer JA, Mues KE, Monda KL, Bratton EW, Wirtz HS, Okerson T, Overman RA, Brookhart MA, Muntner P, Wang TY | ||||
From the Duke Clinical Research InstituteDurham NC (J.A.R., T.Y.W.); Center for Observational ResearchAmgen IncThousand Oaks CA (K.E.M., K.L.M., H.S.W., T.O.); IQVIA, Realâ€World Evidence SolutionsDurham NC (E.W.B.); NoviSci, IncDurham NC (R.A.O., M.A.B.); University of North Carolina at Chapel HillChapel Hill NC (M.A.B.); Department of EpidemiologyUniversity of Alabama at BirminghamAL (P.M.). | ||||
Originally published24 Apr 2020https://doi.org/10.1161/JAHA.119.014347Journal of the American Heart Association. ;0:e014347 |
||||
, Article | ||||
, USA | ||||
Abstract: https://www.ahajournals.org/doi/10.1161/JAHA.119.014347 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Medication compliance | 2020 | English | , Epidemiological study | |
Concomitant use of drugs known to cause interactions with oral antiplatelets—polypharmacy in acute coronary syndrome outpatients in Finland | ||||
Tuire Prami, Houssem Khanfir, Pål Hasvold, Eeva Reissell, Juhani Airaksinen, Ville Kytö | ||||
Ville Kytö: Heart Center, Turku University Hospital | ||||
European Journal of Clinical Pharmacology (2020) 76:257–265 |
||||
, Article | ||||
, Finland | ||||
Abstract: https://link.springer.com/article/10.1007/s00228-019-02777-z | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease | 2020 | English | , Population Based Study, Retrospective database analysis | |
Évaluation de la population à risque d’hyperkaliémie | ||||
Gilles Berrut1 Anne-Sophie Boureau1 Laure de Decker1 Olivier Hanon2 | ||||
1 Pôle hospitalo-universitaire de gérontologie clinique, CHU Nantes, France 2 Hôpitaux universitaires Paris Centre, Service de gériatrie, Hôpital Broca, Université Paris-Descartes, Paris, France | ||||
10.1684/pnv.2020.0873 |
||||
, Article | ||||
Abstract: https://www.jle.com/fr/revues/gpn/e-docs/evaluation_de_la_population_a_risque_dhyperkaliemie__317258/article.phtml | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Hematology | 2020 | French | , Retrospective database analysis | |
Non-infectious comorbidity in patients with multiple sclerosis: A national cohort study in Sweden | ||||
Anna Castelo-Branco, Flaminia Chiesa, Camilla E Bengtsson , Sally Lee, Neil N Minton, Steve Niemcryk, Anders Lindholm, Mats Rosenlund, Fredrik Piehl, Scott Montgomery | ||||
1.Real-world Insights, IQVIA Nordics, Solna, Sweden 2. Celgene Corporation, Summit, NJ, USA | ||||
Mult Scler J Exp Transl Clin. 2020 Jul-Sep; 6(3): 2055217320947761. Published online 2020 Aug 14 |
||||
, Article | ||||
, Sweden | ||||
Abstract: https://pubmed.ncbi.nlm.nih.gov/32864156/ | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Neurological disorders, Patient Registries & Real-World Study Methods | 2020 | English | , Epidemiological study, Observational study, Population Based Study, Retrospective cohort analysis | |
Cardiovascular and renal effectiveness of empagliflozin in routine care in East Asia: Results from the EMPRISE East Asia study | ||||
Yutaka Seino*, Dae Jung Kim, Daisuke Yabe, Elise Chia-Hui Tan, Wook-Jin Chung, Kyoung Hwa Ha, Masaomi Nangaku, Koichi Node, Riho Klement**, Atsutaka Yasui, Wei-Yu, Sunwoo Lee, Moe H Kyaw, Anouk Deruaz-Luyet, Kimberly G Brodovicz,Wayne H-H Sheu, on behalf of the EMPRISE East Asia study group | ||||
* Kansai Electric Power Medical Research Institute, Kobe, Japan and Kansai Electric Power Hospital, Osaka, Japan **EPID Research an IQVIA company, Tartu, Estonia | ||||
Endocrinology, Diabetes and Metabolism 2020;00:e00183 |
||||
, Article | ||||
, Japan, South Korea, Taiwan | ||||
Abstract: https://onlinelibrary.wiley.com/doi/full/10.1002/edm2.183 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Diabetes | 2020 | English | , Epidemiological study, Retrospective database analysis | |
Health technology assessment submissions for cardiovascular interventions in the ASIA-Pacific region | ||||
