Search criteria | ||||
Adherence and Persistence to Biologics Among Psoriasis Patients, Overall and by Disease Severity | ||||
Murage MJ, Anderson A, Oliveria SA, Al Sawah S, Casso D, Malatestinic WN, Tanaka Y, Muram TM, Ojeh CK, Zbrozek A, Araujo AB | ||||
Murage MJ: Eli Lilly and Company; Anderson A: IQVIA; Oliveria SA: IQVIA; Al Sawah S: Eli Lilly and Company; Casso D: IQVIA; Malatestinic WN: Eli Lilly and Company; Tanaka Y: Eli Lilly and Company; Muram TM: Eli Lilly and Company; Ojeh CK: Eli Lilly and Company; Zbrozek A: Eli Lilly and Company, Araujo AB: Eli Lilly and Company | ||||
34th International Conference on Pharmacoepidemiology & Therapeutic Risk Management |
||||
, Abstract | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Database Validity and methodology, Dermatology, Drug Utlization Study, Urology | 2018 | English | , Database Study, Epidemiological study, Retrospective cohort analysis, Retrospective database analysis | |
Validation of the Spanish version of the Bladder Pain/Interstitial Cystitis-Symptom Score (BPIC-SS) questionnaire. A useful tool for the diagnosis of bladder pain syndrome | ||||
S. Arlandis, A. Franco, A.M. Mora, P. Rebollo | ||||
Hospital Universitario y Politécnico La Fe, Valencia, Spain Hospital Universitario Clínic, Barcelona, Spain Departamento Médico, Astellas Pharma S.A., Madrid, Spain Health Economics & Outcomes Research, Real-World Evidence Solutions, QuintilesIMS, Barcelona, Spain | ||||
Actas Urol Esp. 2018;42(7):457-464 |
||||
, Article | ||||
, Spain | ||||
Abstract: https://www.elsevier.es/en-revista-actas-urologicas-espanolas-english-392-articulo-validation-spanish-version-bladder-pain-interstitial-S2173578618300933 | ||||
Condition | Year | Language | Analysis type | |
, Urology, Womens Health | 2018 | English | , clinical setting: Secondary care, Epidemiological study, Observational study | |
Healthcare resource utilization and cost among males with lower urinary tract symptoms with a predominant storage component in Spain: The epidemiological, cross-sectional MERCURY study | ||||
Errando-Smet C1, Müller-Arteaga C2, Hernández M3, Lenero E4, Roset M5. | ||||
1. Department of Urology, FundaciĂł Puigvert, Barcelona, Cartagena, Spain. 2. Department of Urology, Complexo Hospitalario Universitario de Ourense, Ourense, Spain. 3. Department of Medical Affairs, Astellas Pharma Europe B.V., Madrid, Spain. 4. Medical Affairs Global Development, Astellas Pharma, Northbrook, Illinois. 5. Health Economics and Outcomes Research, IMS Health, Barcelona, Spain. | ||||
Neurourol Urodyn. 2018 Jan;37(1):307-315 |
||||
, Article | ||||
, Spain | ||||
Abstract: https://www.ncbi.nlm.nih.gov/pubmed/28464366 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2017 | English | , Observational study | |
Impact of locally advanced or metastatic prostate cancer on the quality of life | ||||
LĂłpez-Calderero I, LĂłpez-Fando L, RĂos-González E, Maisonobe P, Hernández-Yuste E, Sarmiento-Jordán M | ||||
López-Calderero I: Hospital Can Misses, Ibiza, España Sarmiento M: QuintilesIMS, Barcelona, España | ||||
Actas Urológicas Españolas 2017;41(6):368-75 |
||||
, Article | ||||
, Spain | ||||
Abstract: https://www.ncbi.nlm.nih.gov/pubmed/28256271 | ||||
Condition | Year | Language | Analysis type | |
, Oncology, Urology | 2017 | English | , Quality of life | |
Outcomes and general health-related quality of life among patients medically treated in general daily practice for lower urinary tract symptoms due to benign prostatic hyperplasia. | ||||
Fourcade RO1, Lacoin F, Rouprêt M, Slama A, Le Fur C, Michel E, Sitbon A, Cotté FE. | ||||
1Department of Urology, Centre Hospitalier Auxerre, Auxerre, France. | ||||
World J Urol. 2012 Jun;30(3):419-26 Epub 2011 Sep 3. |
||||
, France | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2015 | English | , Prospective study, Quality of life, Retrospective database analysis | |
USE OF A FRENCH CLAIMS DATABASE TO ESTIMATE REAL-WORLD TREATMENT COSTS OF BENIGN PROSTATIC HYPERPLASIA | ||||
Jouaville SL1, DiNicola S2, Boutmy E1 | ||||
1Cededim Strategic Data, Boulogne-Billancourt, France, 2Inferential, Paris, France | ||||
ISPOR 20th Annual International Meeting Philadelphia, PA, USA |
||||
, Poster | ||||
, France | ||||
Abstract: http://www.ispor.org/research_study_digest/details.asp | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2015 | English | , Cost of illness, Retrospective database analysis | |
Adherence and Persistence Patterns in Medication Use Among Men With Lower Urinary Tract Symptoms/Benign Prostatic Hyperplasia. | ||||
Shortridge E1, Donatucci C2, Donga P3, Marcus M3, Wade RL3. | ||||
1 Eli Lilly and Company, Indianapolis, IN, USA. 2 Eli Lilly and Company, Indianapolis, IN, USA donatucci_craig_f@lilly.com. 3 IMS Health, Plymouth Meeting, PA, USA. | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2015 | English | , Retrospective database analysis | |
Drug treatment patterns for the management of men with lower urinary tract symptoms associated with benign prostatic hyperplasia who have both storage and voiding symptoms: a study using the health improvement network UK primary care data. | ||||
Curr Med Res Opin. 2015 Jan;31(1):43-50. doi: 10.1185/03007995.2014.968704. Epub 2014 Oct 28. | ||||
Astellas Pharma Global Development | ||||
Curr Med Res Opin. 2015 Jan;31(1):43-50. doi: 10.1185/03007995.2014.968704. Epub 2014 Oct 28. |
||||
, Article | ||||
, UK | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/25333647 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2014 | English | , Retrospective database analysis | |
Urolithiasis in Italy : an epidemiological study. | ||||
Prezioso D, Illiano E, Piccinocchi G, Cricelli C, Saita A, Micheli C, Trinchieri A. | ||||
Arch Ital Urol Androl. 2014 Jun 30;86(2):99-102. doi: 10.4081/aiua.2014.2.99 |
||||
, Article | ||||
, UK | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/25017588 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2014 | English | ||
Urolithiasis in Italy: An epidemiological study | ||||
Prezioso D1, Illiano E, Piccinocchi G, Cricelli C, Piccinocchi R, Saita A, Micheli C, Trinchieri A. | ||||
Department of Neuroscience, Reproductive Sciences and Dentistry, University Federico II of Naples, Naples | ||||
Arch Ital Urol Androl. 2014 Jun 30;86(2):99-102 |
||||
, Abstract | ||||
, Italy | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2014 | English | , Retrospective database analysis | |
The need for improved identification and accurate classification of stages 3-5 Chronic Kidney Disease in primary care: retrospective cohort study. | ||||
Jain P, Calvert M, Cockwell P & McManus RJ | ||||
University of Birmingham Primary Care Clinical Sciences | ||||
PLoS One. 2014 Aug 12;9(8):e100831. doi: 10.1371/journal.pone.0100831. eCollection 2014 |
||||
, Article | ||||
, UK | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/25115813 | ||||
Condition | Year | Language | Analysis type | |
, Nephrology, Urology | 2014 | English | , Retrospective database analysis | |
The Effect of Competing Direct-to-Consumer Advertising Campaigns on the Use of Drugs for Benign Prostatic Hyperplasia: Time Series Analysis | ||||
Skeldon SC, Kozhimannil KB, Majumdar SR, Law MR | ||||
The University of British Columbia, Vancouver, BC | ||||
J GEN INTERN MED 2014;30(4):514-520. |
||||
, Abstract | ||||
Abstract: http://link.springer.com/article/10.1007/s11606-014-3063-y | ||||
Condition | Year | Language | Analysis type | |
, Health policy, Urology | 2014 | English | , Real World Evidence | |
Treatment Patterns: Targeted Therapies Indicated for First-Line Management of Metastatic Renal Cell Carcinoma in a Real-World Setting | ||||
Hess G1, Borker R2, Fonseca E1 | ||||
1 IMS Health, Plymouth Meeting, USA 2 GlaxoSmithKline, Philadelphia, USA | ||||
Poster presented at ASCO 2012 Genitourinary Cancers Symposium. San Francisco, CA, February 2-4, 2012 |
||||
, Poster | ||||
, USA | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/23267717 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2013 | English | , Observational study | |
Treatment Patterns: Targeted Therapies Indicated for First-Line Management of Metastatic Renal Cell Carcinoma in a Real-World Setting | ||||
Hess G1, Borker R2, Fonseca E1 | ||||
1 IMS Health, Plymouth Meeting, USA 2 GlaxoSmithKline, Research Triangle Park, USA | ||||
Clinical Genitourinary Cancer. 2012 Dec 22. pii: S1558-7673(12)00234-0 2011 Impact Factor: 2.6 |
||||
, Article | ||||
, USA | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/23267717 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2013 | English | ||
Perceptions of benign prostatic hyperplasia according to the perspective of patients and general practitioners - the Trophée study | ||||
Lacoin F1, Fourcade RO, Rouprêt M, Slama A, Le Fur C, Michel E, Sitbon A, Cotté FE. | ||||
1Médecine générale, immeuble La Source, rue René-Cassin, 73410 Albens, France | ||||
Prog Urol. 2013 Jan;23(1):50-7. doi: 10.1016/j.purol.2012.10.003. Epub 2012 Nov 10. |
||||
, Article | ||||
, France | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/23287484 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2013 | English | , Prospective study | |
Drug treatment patterns for the management of men with benign prostatic hyperplasia (BPH) who have predominant urgency and frequency symptoms in UK primary care The Health Improvement Network (THIN) data. | ||||
Hakimi Z, Johnson M, Thompson M, Nazir J, Blak BT & Odeyemi I | ||||
Cegedim | ||||
18th Annual International Meeting (ISPOR) New Orleans, USA 2013 Value in Health 16(3):A184 |
||||
, Article | ||||
, UK | ||||
Abstract: http://www.valueinhealthjournal.com/article/S1098-3015(13)00996-0/abstract | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Urology | 2013 | English | , Retrospective database analysis | |
First Diagnosis and Management of Incontinence in Older People with and without Dementia in Primary Care: A Cohort Study Using The Health Improvement Network Primary Care Database. | ||||
Grant RL1, Drennan VM1, Rait G2, Petersen I2 & Iliffe S2 | ||||
Kingston University and St. George's University of London | ||||
PLoS Med. 10(8):e1001505 DOI: 10.1371/journal.pmed.1001505 |
||||
, Article | ||||
, UK | ||||
Abstract: http://journals.plos.org/plosmedicine/article?id=10.1371/journal.pmed.1001505 | ||||
Condition | Year | Language | Analysis type | |
, Mental health, Neurological disorders, Urology | 2013 | English | , Retrospective database analysis | |
Descriptive Analysis of Attendance to Dialysis Sessions Among In-Center Hemodialysis Patients | ||||
Blume S, Lee A, Pan F, Chuang C, Hess G | ||||
American Journal of Kidney Diseases; April 2012 |
||||
, Abstract | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2012 | English | , Retrospective database analysis | |
Cost-effectiveness of immunosuppressive regimens in renal transplant recipients in Germany: a model update | ||||
Juergensen JS1, Greiner RA2, Hoesel V3, Ikenberg R2, Schiffner-Rohe J4 | ||||
1 Charité - Universitätsmedizin Berlin, Berlin, Germany 2 IMS Health GmbH & Co. OHG, Munich, Germany 3 StatSciConsult, Munich, Germany 4 Pfizer Deutschland GmbH, Berlin, Germany | ||||
ISPOR 15th Annual European Congress, 3-7 November 2012, Berlin, Germany |
||||
, Poster | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2012 | English | , Cost effectiveness | |
Outcomes and general health-related quality of life among patients medically treated in general daily practice for lower urinary tract symptoms due to benign prostatic hyperplasia. | ||||
Fourcade RO1, Lacoin F, Rouprêt M, Slama A, Le Fur C, Michel E, Sitbon A, Cotté FE. | ||||
1Department of Urology, Centre Hospitalier Auxerre, Auxerre, France. | ||||
World J Urol. 2012 Jun;30(3):419-26. doi: 10.1007/s00345-011-0756-2. Epub 2011 Sep 3. |
||||
, Article | ||||
, France | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/21892656 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2012 | English | , Retrospective database analysis | |
Treatment of urinary tract infections is common amongst Swedish patients in need of chronic catheterisation | ||||
Bruce S1, Löfroth E1, Knutsson B2, Börstell T2, Myrén KJ1 | ||||
1 IMS Consulting Group, Stockholm, Sweden. 2 AstraTech, Mölndal, Sweden. | ||||
ISPOR 14th Annual European Congress, 2010, 5-8 November, Madrid, Spain |
||||
, Poster | ||||
, Sweden | ||||
Abstract: http://www.ispor.org/congresses/Spain1111/Posters1.aspx | ||||
Condition | Year | Language | Analysis type | |
, Infectious disease, Urology | 2011 | English | , Burden of illness, Epidemiological study, Retrospective database analysis | |
Resource utilisation related to catheter-associated urinary tract infections in Swedish spinal injury patients | ||||
Bruce S1, Löfroth E1, Knutsson B2, Börstell T2, Myrén KJ1. | ||||
1 IMS Consulting Group, Stockholm, Sweden. 2 AstraTech, Mölndal, Sweden. | ||||
ISPOR 14th Annual European Congress, 2010, 5-8 November, Madrid, Spain |
||||
, Poster | ||||
, Sweden | ||||
Abstract: http://www.ispor.org/congresses/Spain1111/Posters1.aspx | ||||
Condition | Year | Language | Analysis type | |
, Health economics, Infectious disease, Urology | 2011 | English | , Burden of illness, Cost analysis, Epidemiological study, Retrospective database analysis | |
Resource utilisation related to urinary tract infections in Swedish self-catheterisation patients | ||||
Löfroth E1, Bruce S1, Knutsson B2, Börstell T2, Myrén KJ1. | ||||
1 IMS Consulting Group, Stockholm, Sweden. 2 AstraTech, Mölndal, Sweden. | ||||
ISPOR 14th Annual European Congress, 2010, 5-8 November, Madrid, Spain |
||||
, Poster | ||||
, Sweden | ||||
Condition | Year | Language | Analysis type | |
, Health economics, Infectious disease, Urology | 2011 | English | , Burden of illness, Cost analysis, Epidemiological study, Retrospective database analysis | |
Prevalence and detection rate of underlying disease in men with erectile dysfunction receiving phosphodiesterase type 5 inhibitors in the United Kingdom: a retrospective database study. | ||||
Kirby MG, Schnetzler G, Zou KH & Symonds T | ||||
University of Hertfordshire Faculty of Health and Human Sciences | ||||
Int J Clin Pract. 2011 Jul;65(7):797-806. doi: 10.1111/j.1742-1241.2011.02693.x. |
||||
, Article | ||||
, UK | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/21676121 | ||||
Condition | Year | Language | Analysis type | |
, Health policy, Urology | 2011 | English | , Retrospective database analysis | |
Impact of nocturia in the sleep quality in patients diagnosed of LUTS/BPH. | ||||
Hernández C, Estivill E, Cantalapiedra A. | ||||
Actas Urol Esp.2010;34(5):450-9. |
||||
, Article | ||||
, Spain | ||||
Abstract: http://scielo.isciii.es/pdf/aue/v34n5/original5.pdf | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2010 | Spanish | , Methodology | |
Mirror questionnaire. Satisfaction value in Ostomized patients with the Health Care and dispositive. | ||||
Arias Alvarez M, Fernandez-GarcĂa M.A., Gonzalez-Buenadicha AM, Pastor-Juan C, Payeras-Gelabert M, Perez-Salazar I, Real-Romaguera A, Rivas-MarĂn C, Ruiz-Fernandez MD, Sanchez-Crisol I, Sanchez de la Blanca-MartĂn MI, Espirac B, GarcĂa-Alamino JM, Perulero N. | ||||
Revista Rol de Enfermeria 2010;33(5):328-337. |
||||
, Article | ||||
, Spain | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2010 | Spanish | , Methodology | |
Increased sexual dysfunction in men with storage and voiding lower urinary tract symptoms. | ||||
Morant S, Bloomfield G, Vats V & Chapple C | ||||
Cygnus Biostatistics Ltd, Haddenham, UK | ||||
J Sex Med. 2009 Apr;6(4):1103-10. doi: 10.1111/j.1743-6109.2008.01120.x. Epub 2008 Dec 5. |
||||
, Abstract, Article | ||||
, UK | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/19138377 | ||||
Condition | Year | Language | Analysis type | |
, Miscellaneous, Urology | 2009 | English | , Retrospective database analysis | |
Nocturia in Spanish patients with lower urinary symptoms suggestive of benign prostatic hyperplasia (LUTS/BPH) | ||||
Hernández C1, Estivill E2, Prieto M3, Badia X4 | ||||
2 Institut Universitari Dexeus, Barcelona, Spain 3 Astellas Pharma, Madrid, Spain 4 IMS Health, Barcelona, Spain | ||||
Curr Med Res Opin 2008;24(4):1033-38 |
||||
, Article | ||||
, Spain | ||||
Abstract: http://informahealthcare.com/doi/abs/10.1185/030079908X280473 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2008 | English | ||
Discontinuation Rates of Anticholinergic Medications Used for the Treatment of Lower Urinary Tract Symptoms | ||||
Gopal M, Haynes K, Bellamy SL, & Arya LA | ||||
Division of Urogynecology, University of Pennsylvania | ||||
Obstet Gynecol. 2008 Dec;112(6):1311-8. doi: 10.1097/AOG.0b013e31818e8aa4. |
||||
, Abstract, Article | ||||
, UK | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/19037041 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2008 | English | , Retrospective database analysis | |
Diagnosis and treatment of lower urinary tract symptoms suggestive of overactive bladder and bladder outlet obstruction among men in general practice in the UK. | ||||
Morant SV, Reilly K, Bloomfield GA, Chapple C. | ||||
Cygnus Biostatistics Ltd, Haddenham | ||||
Int J Clin Pract. 2008 May;62(5):688-94. doi: 10.1111/j.1742-1241.2008.01737.x. Epub 2008 Mar 17. |
||||
, Abstract | ||||
, UK | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/18355237 | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2008 | English | , Retrospective database analysis | |
Master of nothing but knower of all | ||||
Morant et al | ||||
Cygnus Biostatistics Ltd, Haddenham | ||||
International Journal of Clinical Practice 62(5):667–676 |
||||
, Abstract, Article | ||||
, UK | ||||
Abstract: http://qap2.onlinelibrary.wiley.com/maintenance/ | ||||
Condition | Year | Language | Analysis type | |
, Miscellaneous, Urology | 2008 | English | , Retrospective database analysis | |
Increased sexual dysfunction in women with luts including OAB in a UK general practice setting: Analyses from the thin database | ||||
Vats V, Morant S, Chapple C & Kelleher C | ||||
IMS Health | ||||
European Urology Supplements . 03/2008; 7(3):290-290. DOI: 10.1016/S1569-9056(08)60873-8 |
||||
, Abstract | ||||
, UK | ||||
Abstract: http://www.researchgate.net/publication/246313806_Increased_sexual_dysfunction_in_women_with_luts_including_OAB_in_a_UK_general_practice_setting_Analyses_from_the_thin_database | ||||
Condition | Year | Language | Analysis type | |
, Urology, Womens Health | 2008 | English | , Retrospective database analysis | |
Validation of the Spanish version of the Benign Prostatic Hyperplasia Impact Index Questionnaire. “Validart study” | ||||
Carballido RodrĂguez J, Grunfeld Abellán A, Escudero Callen A, Gil Bermejo FJ, Regadera-Anechina L, BadĂa Llach X | ||||
Actas Urológicas Españolas 2008;32(2):230-239 |
||||
, Article, Manuscript in preparation | ||||
, Spain | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2007 | Spanish | , Quality of life | |
A large retrospective analysis of acute urinary retention and prostate-related surgery in BPH patients treated with 5-alpha reductase inhibitors: dutasteride versus finasteride. | ||||
Issa M, Runken M, Grogg A, Shah M | ||||
Am J Manag Care., 2007; 13 Suppl 1:S10-6 |
||||
, Article | ||||
, USA | ||||
Abstract: http://www.druglib.com/abstract/is/issa-mm_am-j-manag-care_20070200.html | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2007 | English | , Retrospective database analysis | |
Factors that predict changing the type of phosphodiesterase type 5 inhibitor medication among men in the UK. | ||||
Kell P D, Hvidsten K, Morant S V, Harnett J P & Bridge S | ||||
Archway Sexual Health Clinic, London | ||||
BJU Int. 2007 Apr;99(4):860-3. |
||||
, Abstract, Article | ||||
, UK | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/17378846 | ||||
Condition | Year | Language | Analysis type | |
, Miscellaneous, Urology | 2007 | English | , Retrospective database analysis | |
Retrospective Evaluation of Outcomes in Patients with Overactive Bladder Receiving Tolterodine Versus Oxybutynin. | ||||
Jumadilova Z, Varadharajan S, Girase P, Ollendorf DA. | ||||
American Society of Health-System Pharmacists, 2006, 63(23): 2357-64 American Society of Health-System Pharmacists, Inc 2006;63:2357-2364. |
||||
, Article, Manuscript in preparation | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2006 | English | , Retrospective database analysis, Review | |
An Examination of Treatment Patterns and Costs of Care Among Patients with Benign Prostatic Hyperplasia. | ||||
Black L, Naslund MJ, Gilbert TD Jr, Davis EA, Ollendorf DA. | ||||
The American Journal of Managed Care 2006;12(4):S99-S110. The American Journal of Managed Care, 2006, 12(4): S99-S110 |
||||
, Article, Manuscript in preparation | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2006 | English | , Retrospective database analysis | |
Laparoscopic remotely assisted radical prostatectomy | ||||
Medical Services Advisory Committee (assessors Pricing and Market Access Sydney Australia) | ||||
Commonwealth of Australia |
||||
, Review | ||||
, Australia | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2006 | English | , Review | |
Diagnosis and Treatment of Lower Urinary Tract Symptoms, Overactive Bladder, and Benign Prostatic Hyperplasia in Men in UK General Practice | ||||
Reilly K, Morant S, Bloomfield G & Chapple C | ||||
36th Annual Meeting of the International Continence Society Christchurch, New Zealand |
||||
, Poster | ||||
, UK | ||||
Abstract: http://www.ics.org/2006/programme/session/271 | ||||
Condition | Year | Language | Analysis type | |
, Respiratory disease, Urology | 2006 | English | , Retrospective database analysis | |
Factors That Predict Switching Phosphodiesterase Type 5 Inhibitor Medication in the United Kingdom | ||||
Kell P, Hvidsten K, Morant S, Harnett J & Bridge S | ||||
Archway Sexual Health Clinic, London | ||||
The Journal of Sexual Medicine 3(s3):199 |
||||
, Abstract | ||||
, UK | ||||
Abstract: http://www.sexualmedicine.org.uk/links.html | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Urology | 2006 | English | , Retrospective database analysis | |
Short-form scale to assess ejaculatory dysfunction (EjD): development and validation of a 4-item version of the male sexual health questionnaire (MSHQ-EjD Short Form) | ||||
Althof SE, Rosen RC, Catania J, Pollack L, O’Leary M, Seftel AD | ||||
SSTAR 2006 |
||||
, Abstract | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2006 | English | , RWLPR (Real-World Late Phase Research-quintiles | |
Demographic and clinical parameters associated with use of medical therapy at enrollment to the BPH Registry & Patient Survey | ||||
Roehrborn CG, Wei JT, Althof SE, Marks LS, Pasta DE, Seftel AD | ||||
European Association of Urology. 2006 |
||||
, Abstract | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2006 | English | , RWLPR (Real-World Late Phase Research-quintiles | |
Differences between PCPS and urologists in the evaluation of men with LUTS/BPH | ||||
Steers W, Nuckolls J, Seftel A, Miner M, Metzger M, Roehrborn C, Wei JT | ||||
American Urological Association. 2006 |
||||
, Abstract | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2006 | English | , RWLPR (Real-World Late Phase Research-quintiles | |
Differences in medical management of LUTS/BPH between PCPs and urologists | ||||
Wei JT, Nuckolls J, Miner M, Rosen RC, Roehrborn CG | ||||
American Urological Association. 2006 |
||||
, Abstract | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2006 | English | , RWLPR (Real-World Late Phase Research-quintiles | |
Medical management of lower urinary tract symptoms associated with benign prostatic hyperplasia (LUTS/BPH): Differences between urologists and primary care physicians (PCPs) | ||||
Wei JT, Nuckolls J, Miner M, Rosen RC, Roehrborn CG | ||||
European Association of Urology. 2006 |
||||
, Abstract | ||||
Condition | Year | Language | Analysis type | |
, Urology | 2006 | English | , RWLPR (Real-World Late Phase Research-quintiles | |